Property Attributes
- MLS#1337797
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityCrossville
- AreaCumberland County
- NeighborhoodHoliday Out
- Zip38572
- StyleOther
- Year Built1998
- Taxes$ 31
- Price$ 105,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage420
- Lot Size0.11 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Home away from Home! All the Luxuries of Home! Double Lot! Two Out buildings. Two Roof Overs. Fully furnished including 2 reclining love seats, 2 Tv's, Stereo, New microwave, 3 pop outs make this unit spacious. Golf Cart included w/2 new batteries. Relax and enjoy the 2 fire pits, swing, picnic table. Enjoy the private beach and also Lake Tansi Amenities! Dimensions are approximate, buyer to verify
| Elementary School | Middle School | High School |
|---|---|---|
| Brown Elementary School | Brown Middle School | Cumberland County High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $135,000 |
| 6/23/2026 | 7$125,000 |
| 9/21/2026 | 16$105,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Propane,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Microwave,Range,Refrigerator |
| HOA Fee | 100 |
| Association Fee Includes | Security,Some Amenities |
| Architectural Style | Other |
| Security Features | Smoke Detector |
| Construction Materials | Steel,Metal Siding |
| Year Built | 1998 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Cumberland County - 34 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool,Tennis Courts,Club House,Golf Course,Playground,Recreation Facilities,Sauna,Security |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Holiday Out |
| Other Structures | Storage |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Lantana Road turn left at Dunbar road. Follow Dunbar Road. Go past the golf course, pass over the bridge. Turn right on Cherokee Trail. Follow Cherokee Trail to left on Commanche Trail to left on Apache Trail to address on the right. |
| High School | Cumberland County |
| City | Crossville |
| MLS Area | Cumberland County - 34 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Elementary School | Brown |
| Property Attached Y/N | false |
| Middle/Junior High School | Brown |
| MLS Area Minor | Cumberland County - 34 |
| Structure Type | Other |
| Standard Status | Active |
| New Financing Cash | true |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Free Standing,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Off-Street Parking,Attached,Carport,Main Level |
|---|---|
| Lot Features | Lake/Water Access,Golf Community,Level |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Building Area Total | 420 |
| Lot Dimensions | 36 X 99, 36 X 54 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Tax Records |
| Other Equipment | TV Antenna |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 6:34 AM UTC Some properties may subsequently have sold