Property Attributes
- MLS#1345864
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodMartha Green
- Zip37918
- StyleCottage, Traditional
- Year Built1961
- Taxes$ 1436
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1425
- Lot Size0.52 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
If you've ever dreamed of cottage living, now is your chance! This enchanting stone cottage offers a rare opportunity to embrace a homestead lifestyle in Knoxville. The wooded, level backyard--a rare find in the area--features a chicken coop, garden space, fire pit, and plenty of room to enjoy with friends, family, or pets. The home is equipped with solar panels, enhancing its homestead charm. Completing the package, there is no HOA, giving you the freedom to make this property your own. The home offers spacious living areas, natural light, and a functional layout for everyday living and entertaining. This one-of-a-kind property is ready to welcome you home.
| Elementary School | Middle School | High School |
|---|---|---|
| Fountain City Elementary School | Gresham Middle School | Central High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $359,700 |
| 7/3/2026 | 1$355,000 |
| 7/15/2026 | 1$349,900 |
| 7/26/2026 | 4$335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Self Cleaning Oven |
| Architectural Style | Cottage,Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Stone,Vinyl Siding,Frame |
| Year Built | 1961 |
| View | Wooded |
| Property Subtype | Single Family Residence |
| County | Knox County - 1 |
| Property Type | Single Family |
| Attached Garage | false |
| Subdivision Name | Martha Green |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-40, take I-640 to Broadway, then Cedar Lane to Montrose Road at St. Joseph School. Stay right at the fork on Montrose, then turn left onto Fenwood Drive. Home is on the left. |
| High School | Central |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22695 |
| Elementary School | Fountain City |
| Property Attached Y/N | false |
| Middle/Junior High School | Gresham |
| MLS Area Minor | Knox County - 1 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Hardwood,Vinyl,Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Off-Street Parking |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.52 |
| Building Area Total | 1425 |
| Lot Dimensions | 87 X 275.3 X IRR |
| Lot Size Acres | 0.52 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 6:34 AM UTC Some properties may subsequently have sold