Property Attributes
- MLS#1349409
- TypeSingle Family
- Listing Status Active
- CountyLoudon
- CityKnoxville
- AreaLoudon County
- NeighborhoodTanglewood
- Zip37922
- StyleTraditional
- Year Built2023
- Taxes$ 2511
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3550
- Lot Size1.28 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
| Price History | |
|---|---|
| 7/24/2026 | Listed $1,100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Tankless Water Heater,Gas Range,Dishwasher,Microwave,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security Alarm,Smoke Detector |
| Construction Materials | Other,Vinyl Siding,Brick |
| Year Built | 2023 |
| View | Country Setting,Wooded |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Loudon County - 32 |
| Property Type | Single Family |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Tanglewood |
| Other Structures | Storage,Workshop |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Tanglewood Dr |
| City | Knoxville |
| MLS Area | Loudon County - 32 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 55756.8 |
| Property Attached Y/N | false |
| MLS Area Minor | Loudon County - 32 |
| Virtual Tour | https://my.matterport.com/show/?m=hcYr7yPdRTd |
| Structure Type | 2 Story Basement |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island,Pantry,Eat-in Kitchen |
|---|---|
| Basement | Finished |
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Stone |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window - Energy Star |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Main Level |
|---|---|
| Lot Features | Private,Wooded,Level |
| Water Source | Public |
| Lot Size Area | 1.28 |
| Building Area Total | 3550 |
| Lot Size Acres | 1.28 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 6:34 AM UTC Some properties may subsequently have sold