Property Attributes
- MLS#1353206
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityRockwood
- AreaCumberland County
- NeighborhoodShirley Sumstein Farm Subd
- Zip37854
- StyleContemporary
- Year Built1964
- Taxes$ 539
- Price$ 505,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1284
- Lot Size4.3 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
4.3 acres on unrestricted land. Recent complete remodel including plumbing, windows, septic & electrical. 3bedrooms and a 30'x40' shop/garage with a mother in law apartment. Lots of fencing and super clean.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine View Elementary School | Pineview Middle School | Stone Memorial High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $505,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding,Metal Siding,Frame |
| Year Built | 1964 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| County | Cumberland County - 34 |
| Property Type | Single Family |
| Attached Garage | false |
| Subdivision Name | Shirley Sumstein Farm Subd |
| Other Structures | Storage,Stable(s),Workshop,Guest House |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From US Hwy 70 turn to Westel Rd |
| High School | Stone Memorial |
| City | Rockwood |
| MLS Area | Cumberland County - 34 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 187308 |
| Elementary School | Pine View |
| Property Attached Y/N | false |
| Middle/Junior High School | Pineview |
| MLS Area Minor | Cumberland County - 34 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Partially Finished |
| Flooring | Hardwood |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Carport,Basement,Detached,RV Parking |
|---|---|
| Lot Features | Rolling Slope |
| Water Source | Public |
| Lot Size Area | 4.3 |
| Building Area Total | 1284 |
| Lot Size Acres | 4.3 |
| Lot Size Source | Owner |
| Door Features | Doors - Storm |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 6:34 AM UTC Some properties may subsequently have sold