Property Attributes
- MLS#1354736
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodKings Gate Unit 2
- Zip37934
- StyleOther, Traditional
- Year Built1972
- Taxes$ 1198
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1917
- Lot Size0.57 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
A must see wonderful home priced to sell. With 4 bedrooms, 2 full bathrooms w/granite counter top & tile floors, an awesome kitchen w/granite counter tops, tile flooring, all stainless appliances to include refrigerator, self cleaning oven, and even a window over the sink & open to living room & dining room. 3BRs on main level, master with direct access to full bath. Large deck wi/mountain view when the leaves fall. Lower level has lg den w/fireplace, 4th bedrm &full bath. In addition to a 1 car extended garage there is an area used as workroom plus washer dryer connection TRULY A MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| Farragut Primary Elementary School | Farragut Middle School | Farragut High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $420,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling |
| Utilities | Cable Available (TV Only) |
| Appliances | Dishwasher,Disposal,Range,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 1 |
| Architectural Style | Other,Traditional |
| Construction Materials | Brick,Cedar,Block,Frame |
| Year Built | 1972 |
| View | Country Setting,Seasonal Mountain |
| Unit Number | 2 |
| Property Subtype | Single Family Residence |
| County | Knox County - 1 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | Kings Gate Unit 2 |
| Other Structures | Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Kingston Pk at Campbell Station Rd head west on Kingston Pk for 1.2 miles, turn left at the traffic light onto Peterson Rd , stay on Peterson Rd until it ends, turn right onto W Kings Gate Rd, Home is the 3rd house on the left (mailbox is located across the street). Sign in yard. |
| High School | Farragut |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829.2 |
| Elementary School | Farragut Primary |
| Property Attached Y/N | false |
| Middle/Junior High School | Farragut |
| MLS Area Minor | Knox County - 1 |
| Structure Type | Split Foyer |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Walkout,Finished,Slab |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Masonry,Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Aluminum |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Garage Faces Side,Garage Door Opener,Attached,Basement |
| Lot Features | Rolling Slope |
| Water Source | Public |
| Lot Size Area | 0.57 |
| Building Area Total | 1917 |
| Lot Size Acres | 0.57 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 6:34 AM UTC Some properties may subsequently have sold